Pints to Liters
1 pints is 0.473176 liters.
How to Convert 1 pints to Liters
To convert pints to liters, you multiply the number of pints by 0.473176. For example, 1 pints multiplied by 0.473176 is 0.473176 liters. This is because one pint equals 0.473176 liters.
Common Volumes Table
Unit | Value |
---|---|
Liters | 0.473176 |
Milliliters | 473.176 |
Cups | 2 |
Gallons | 0.125 |
Pints | 1 |
Extended Calculations Table For Pints and Liters Conversions
Pints | Liters |
---|---|
1 pints | 0.473176 liters |
2 pints | 0.946352 liters |
3 pints | 1.419528 liters |
4 pints | 1.892704 liters |
5 pints | 2.365880 liters |
6 pints | 2.839056 liters |
7 pints | 3.312232 liters |
8 pints | 3.785408 liters |
9 pints | 4.258584 liters |
10 pints | 4.731760 liters |
11 pints | 5.204936 liters |
12 pints | 5.678112 liters |
13 pints | 6.151288 liters |
14 pints | 6.624464 liters |
15 pints | 7.097640 liters |
16 pints | 7.570816 liters |
17 pints | 8.043992 liters |
18 pints | 8.517168 liters |
19 pints | 8.990344 liters |
20 pints | 9.463520 liters |
21 pints | 9.936696 liters |
22 pints | 10.409872 liters |
23 pints | 10.883048 liters |
24 pints | 11.356224 liters |
25 pints | 11.829400 liters |
Frequently Asked Questions
What does 1 pints equal in other common volumes?
1 pints is equivalent to 0.473176 liters, 473.18 milliliters, or 2.00 cups.
How do you convert pints to liters?
To convert pints to liters, multiply the number of pints by 0.473176, as one pint equals 0.473176 liters.
What are common uses of measuring in liters?
Measuring in liters is commonly used worldwide for various applications including liquid container capacities, fluid measurements, and cooking ingredients.
Can this tool help with conversions for liquid measurements?
Yes, this conversion tool is especially useful for individuals and professionals who need to convert measurements from pints to liters for various applications.